Sports
Sports clubs - 2024/25
Day |
Club |
Age group |
Times |
Monday | Rhino Sports Academy Dance Club | Class R - 6 | 7:50 - 8:50 |
Rhino Sports Academy Dodgeball Club | Class 3 - 6 | 3:20 - 4:05 | |
Tuesday | Rhino Sports Academy Archery Club | Class R - 6 | 7:50 - 8:35 |
Rhino Sports Academy Multi Sports Club | Class R- 3 | 3:20 - 4:05 | |
Wednesday | Rhino Sports Academy Gymnastics Club | Class R - 6 | 7.50 - 8.35 |
Rhino Science Club | Class R - 6 | 7.50 - 8.35 | |
Rhino Sports Academy KS1 Football Club | Class R - 3 | 3:20 - 4:05 | |
Rhino Arts and Craft Club | Class 1 - 6 | 3:20 - 4:05 | |
Thursday | Rhino Sports Academy Dramatics Club | Class R - 6 | 7:50 - 8:35 |
Rhino Sports Academy Basketball Club | Class 3 - 6 | 3:20 - 4:05 | |
Friday |
Rhino Board KS2 Football Club |
Class 3 - 6 | 7:50 - 8:35 |
To book on any of these clubs, please go to www.rhinosportsacademy.co.uk/school-clubs/bliss-charity or speak to the school office.